HOME
Business
Refractories for Kiln Furniture
Product Size and Shape Standard
| TYPE | A | B | C | REMARKS |
|---|---|---|---|---|
| 165 | 165 | 165 | 60 | Window yes |
| 230 | 230 | 230 | 80.5 | Window yes |
| 240 | 240 | 240 | 80 | Window yes |
| 250 | 250 | 250 | 100 | - |
| 275 | 275 | 275 | 80 | Window yes |
| 300 | 300 | 300 | 110/80 | Window yes, no |
| 310 | 310 | 310 | 100 | Window yes |
| 320 | 320 | 320 | 113 | - |
| 330 | 330 | 330 | 100 | Window yes |


3F~7F,10, Oncheonjang-ro 107beon-gil, Dongnae-gu, Busan l TEL : 051-550-5050 FAX : 051-558-4058
COPYRIGHT(C) 2015 DONGKUK R&S . ALL RIGHTS RESERVED