1987. 10 | Construction of Isotropic Ferrite Plant completed at Masan Factory |
08 | Technical Cooperation with TODA KOGYO(Japan) for Ferrite Production |
1986. 11 | Technical Research Institute established |
11 | $5mil Exportation Tower Prize awarded |
1985. 11 | $2mil Exportation Tower Prize awarded |
07 | Technical Cooperation with ASAHI GLASS CO., Ltd(Japan) for Refractories Production |
06 | Construction of Fine Ceramics Factory completed |
1984. 11 | Attained KS L 3202, KS L 3511, KS L 3513, KS L 3521 Certification |
1983. 12 | Construction of High-temperature Calcination Furnace completed at Masan Factory |
08 | Attained KS L 3201, KS L 3205 Certification |
06 | Company name changed (Chang Won Ceramics co. Ltd to Chang Won co. Ltd) |
06 | Construction of Rolling Mill and Unshaped Refractories Plant completed |
03 | Production of Hot Gunning Material and Ramming Mixes begins |
1981. 06 | 500Ton Press Installed |
02 | Ship Dismantlement Division, Ceramic Division,Industrial Furnace Division created |
09 | Saemaul Movement Excellent Company Prize awarded |
3F~7F,10, Oncheonjang-ro 107beon-gil, Dongnae-gu, Busan l TEL : 051-550-5050 FAX : 051-558-4058
COPYRIGHT(C) 2015 DONGKUK R&S . ALL RIGHTS RESERVED