Statement of Income
Division | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|
Revenue | 26,510 | 26,510 | 26,510 | 26,510 | 26,510 |
Gross profit | 26,510 | 26,510 | 26,510 | 26,510 | 26,510 |
Selling and administrative expenses | 26,510 | 26,510 | 26,510 | 26,510 | 26,510 |
Operating profit | 26,510 | 26,510 | 26,510 | 26,510 | 26,510 |
Other non-operating income and expenses | 26,510 | 26,510 | 26,510 | 26,510 | 26,510 |
Finance income and costs | 26,510 | 26,510 | 26,510 | 26,510 | 26,510 |
Profit | 26,510 | 26,510 | 26,510 | 26,510 | 26,510 |
Division | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|
Revenue | 26,510 | 26,510 | 26,510 | 26,510 | 26,510 |
Gross profit | 26,510 | 26,510 | 26,510 | 26,510 | 26,510 |
Selling and administrative expenses | 26,510 | 26,510 | 26,510 | 26,510 | 26,510 |
Operating profit | 26,510 | 26,510 | 26,510 | 26,510 | 26,510 |
Other non-operating income and expenses | 26,510 | 26,510 | 26,510 | 26,510 | 26,510 |
Share of profit of equity-accounted investees | 26,510 | 26,510 | 26,510 | 26,510 | 26,510 |
Finance income and costs | 26,510 | 26,510 | 26,510 | 26,510 | 26,510 |
Profit | 26,510 | 26,510 | 26,510 | 26,510 | 26,510 |
Profit attributable to owners of the controlling company | 26,510 | 26,510 | 26,510 | 26,510 | 26,510 |
Statement of Financial Position
Division | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|
Current assets | 26,510 | 26,510 | 26,510 | 26,510 | 26,510 |
Trade accounts and notes receivable | 26,510 | 26,510 | 26,510 | 26,510 | 26,510 |
Inventories | 26,510 | 26,510 | 26,510 | 26,510 | 26,510 |
Non-current assets | 26,510 | 26,510 | 26,510 | 26,510 | 26,510 |
Other long-term financial assets* | 26,510 | 26,510 | 26,510 | 26,510 | 26,510 |
Property, plant and equipment | 26,510 | 26,510 | 26,510 | 26,510 | 26,510 |
Total assets | 26,510 | 26,510 | 26,510 | 26,510 | 26,510 |
Liabilities | 26,510 | 26,510 | 26,510 | 26,510 | 26,510 |
Current liabilities | 26,510 | 26,510 | 26,510 | 26,510 | 26,510 |
Non-current liabilities | 26,510 | 26,510 | 26,510 | 26,510 | 26,510 |
Borrowings and current installments of long-term borrowings | 26,510 | 26,510 | 26,510 | 26,510 | 26,510 |
Equity | 26,510 | 26,510 | 26,510 | 26,510 | 26,510 |
Total liabilities and equity | 26,510 | 26,510 | 26,510 | 26,510 | 26,510 |
Division | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|
Current assets | 26,510 | 26,510 | 26,510 | 26,510 | 26,510 |
Trade accounts and notes receivable | 26,510 | 26,510 | 26,510 | 26,510 | 26,510 |
Inventories | 26,510 | 26,510 | 26,510 | 26,510 | 26,510 |
Non-current assets | 26,510 | 26,510 | 26,510 | 26,510 | 26,510 |
Other long-term financial assets* | 26,510 | 26,510 | 26,510 | 26,510 | 26,510 |
Property, plant and equipment | 26,510 | 26,510 | 26,510 | 26,510 | 26,510 |
Total assets | 26,510 | 26,510 | 26,510 | 26,510 | 26,510 |
Liabilities | 26,510 | 26,510 | 26,510 | 26,510 | 26,510 |
Current liabilities | 26,510 | 26,510 | 26,510 | 26,510 | 26,510 |
Non-current liabilities | 26,510 | 26,510 | 26,510 | 26,510 | 26,510 |
Borrowings and current installments of long-term borrowings | 26,510 | 26,510 | 26,510 | 26,510 | 26,510 |
Equity | 26,510 | 26,510 | 26,510 | 26,510 | 26,510 |
Equity attributable to owners of the controlling company | 26,510 | 26,510 | 26,510 | 26,510 | 26,510 |
Total liabilities and equity | 26,510 | 26,510 | 26,510 | 26,510 | 26,510 |
* Other long-term financial assets include other receivables